SET/SLAT/SITEEE 2024 will be conducted in CBT mode across 76 cities all over India. A candidate may choose three preferences of test cities of the following:
For SLAT 2025 Test cities details Click here
The cities where SET/SLAT/SITEEE will be conducted
SET/SLAT/SITEEE 2024 will be conducted in CBT mode across 76 cities all over India. A candidate may choose three preferences of test cities of the following:
Sr No |
State |
City |
Sr No |
State |
City |
---|---|---|---|---|---|
1 | Bihar | Patna | 39 | Punjab | Amritsar |
2 | Jharkhand | Dhanbad | 40 | Punjab | Patiala |
3 | Jharkhand | Jamshedpur | 41 | Andhra Pradesh | Vijayawada |
4 | Jharkhand | Ranchi | 42 | Andhra Pradesh | Visakhapatnam |
5 | ODISHA | Bhubaneshwar | 43 | Karnataka | Belagavi(Belgaum) |
6 | ODISHA | Cuttack | 44 | Karnataka | Bengaluru |
7 | Andhaman & Nicobar | Port Blair | 45 | Karnataka | Mangaluru(Mangalore) |
8 | Assam | Dibrugarh | 46 | Karnataka | Mysuru(Mysore) |
9 | Assam | Guwahati | 47 | Telangana | Hyderabad |
10 | Meghalaya | Shillong | 48 | Kerala | Ernakulam - Kochi |
11 | Sikkim | Gangtok - Bardang | 49 | Kerala | Kottayam |
12 | West Bengal | Asansol | 50 | Kerala | Kozhikode |
13 | West Bengal | Hooghly - Kalyani | 51 | Kerala | Thiruvananthapuram |
14 | West Bengal | Kolkata | 52 | Kerala | Thrissur |
15 | West Bengal | Siliguri | 53 | Tamil Nadu | Chennai |
16 | Delhi NCR | Delhi - Gurugram | 54 | Tamil Nadu | Coimbatore |
17 | Delhi NCR | Faridabad | 55 | Tamil Nadu | Madurai |
18 | Delhi NCR | Noida - Greater Noida - Ghaziabad | 56 | Goa | Panaji - Madgaon |
19 | Uttar Pradesh | Meerut | 57 | Gujarat | Ahmedabad - Gandhinagar |
20 | Uttar Pradesh | Agra | 58 | Gujarat | Rajkot |
21 | Uttar Pradesh | Aligarh | 59 | Gujarat | Surat |
22 | Uttar Pradesh | Bareilly | 60 | Gujarat | Vadodara |
23 | Uttar Pradesh | Jhansi | 61 | Maharashtra | Ahmednagar |
24 | Uttar Pradesh | Kanpur | 62 | Maharashtra | Amravati |
25 | Uttar Pradesh | Lucknow | 63 | Maharashtra | Aurangabad |
26 | Uttar Pradesh | Prayagraj (Allahabad) | 64 | Maharashtra | Kolhapur |
27 | Uttar Pradesh | Varanasi | 65 | Maharashtra | Mumbai |
28 | Uttarakhand | Dehradun | 66 | Maharashtra | Nagpur |
29 | Uttarakhand | Roorkee | 67 | Maharashtra | Nashik |
30 | Rajasthan | Ajmer | 68 | Maharashtra | Navi Mumbai |
31 | Rajasthan | Jaipur | 69 | Maharashtra | Pune |
32 | Rajasthan | Jodhpur | 70 | Maharashtra | Thane District |
33 | Rajasthan | Kota | 71 | Chattisgarh | Bhilai Nagar |
34 | Haryana | Ambala | 72 | Chattisgarh | Bilaspur |
35 | Himachal Pradesh | Bilaspur | 73 | Chattisgarh | Raipur |
36 | Jammu and Kashmir | Jammu | 74 | Madhya Pradesh | Bhopal |
37 | Punjab | Chandigarh - Mohali | 75 | Madhya Pradesh | Indore |
38 | Punjab | Jalandhar | 76 | Madhya Pradesh | Jabalpur |
Note: -
1. No change of test city requests will be entertained once candidate has completed payment for SET/SLAT/SITEEE 2024. Test City allocation is made based on date of payment for SET/SLAT /SITEEE. The earlier you pay, the higher chances of securing a Test City of your choice.
2. It is advisable that candidate decides prior to registration, which test(s) he/she wants to appear for as in a computer-based test, the test center capacities are limited.
3. The Test Centre and its address will be printed on the Admit Card. 4. While all efforts will be made to ensure that the candidate gets a test city as per his/her preferences, however, in some exceptional circumstances, a different test city in a nearby area may be allotted.5. Symbiosis Test Secretariat reserves the right to change or allot a city other than the one requested by the candidate in the event of the requested city not being available for any reason.
6. Depending on any unavoidable circumstances, the schedules as well as the nature/structure of the test can change, and all tests can be conducted entirely online or entirely offline or in a combination of both modes at the discretion of SIU.